Data on ESGs
Data on Environment
Item | Unit | FYE | ||||
---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | |||
1 | GHG emissions Scope 1 | t-CO2 | 505 | 401 | 404 | 454※ |
2 | GHG emissions Scope 2 | t-CO2 | 1,023 | 998 | 649 | 388※ |
3 | GHG emissions Scope 3 | t-CO2 | 8,052,782 | 6,948,775 | 6,800,279 | 6,962,251※ |
4 | GHG emissions Scopes 1 & 2 | t-CO2 | 1,528 | 1,399 | 1,053 | 841※ |
5 | GHG emissions Scopes 1, 2, 3 | t-CO2 | 8,054,309 | 6,950,174 | 6,801,331 | 6,963,092※ |
6 | Power consumption | kWh | 2,268,720 | 2,112,420 | 2,088,283 | 2,032,552※ |
7 | (amount of which is clean power consumption) | kWh | 0 | 0 | 540,179 | 1,067,692※ |
8 | Solar power generation | kWh | 2,492,074 | 2,286,189 | 2,363,712 | 2,343,796 |
9 | Number of fuel-efficient vehicles introduced | units | 164 | 165 | 172 | 166 |
10 | Rate of fuel-efficient vehicles introduced | % | 75 | 76 | 76 | 75 |
11 | Amount of waste discharged | t | 124 | 99 | 107 | 126 |
12 | Amount of waste for final disposal | t | 1 | 1 | 1 | 1 |
13 | Recycling rate | % | 99 | 99 | 99 | 99 |
14 | Amount of hazardous waste (medical, designated hazardous) | t | 0 | 0 | 0 | 0 |
15 | Amount of liquid waste discharged | ㎥ | 0 | 0 | 0 | 0 |
16 | Amount of water consumed (water drawn and discharged) | ㎥ | 9 | 7 | 7 | 7 |
17 | Cost of environmental fines and penalties | yen | 0 | 0 | 0 | 0 |
18 | Amount of energy consumed | GJ | 28,535 | 26,763 | 21,339 | 26,032 |
19 | Amount of energy consumed in crude-oil equivalent | ㎘ | 736 | 690 | 551 | 672 |
20 | Amount of gasoline refueling | ㎘ | 188 | 147 | 135 | 144※ |
21 | Amount of light diesel oil refueling | ㎘ | 26 | 22 | 17 | 20※ |
22 | Number of participants in environmental household accounts | persons | 99 | 95 | 116 | 102 |
23 | CO2 emissions per household based on the environmental household accounts | kg-CO2 | 3,161 | 2,896 | 2,867 | 3,762 |
※Already verified by a third party (only Cat1 and Cat11 for Scope3)
For details of Scope3, refer to "RYODEN's Greenhouse Gas Emissions in the Supply Chain in 2022" in the Ryoden Report.
Data on Society
Item | Unit | FYE | ||||
---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | |||
1 | Number of employees (consolidated) | persons | 1,279 | 1,289 | 1,214 | 1,242 |
2 | Number of employees (non-consolidated) | persons | 1,073 | 1,082 | 1,016 | 1,008 |
3 | Male | persons | 757 | 760 | 701 | 703 |
4 | Female | persons | 316 | 322 | 315 | 305 |
5 | Average age | age | 43.3 | 43.7 | 43.8 | 44.2 |
6 | Male | age | 46.2 | 46.6 | 46.4 | 46.9 |
7 | Female | age | 36.4 | 36.7 | 37.8 | 38.1 |
8 | Average number of years of service | year | 16.6 | 17.5 | 17.3 | 17.8 |
9 | Number of new graduates recruited | persons | 38 | 41 | 29 | 53 |
10 | Male | persons | 18 | 19 | 21 | 39 |
11 | Female | persons | 20 | 22 | 8 | 14 |
12 | Turnover rate of employees who have been with the company less than 3 years | % | 7.6 | 8.3 | 15.7 | 9.5 |
13 | Male | % | 8.6 | 9.1 | 16.3 | 11.6 |
14 | Female | % | 7 | 7.7 | 15.1 | 7 |
15 | Number of new mid-career recruits | persons | 24 | 18 | 9 | 18 |
16 | Number of regular employees who resigned (excluding those who retired or were appointed as members of the Board of Directors) | persons | 25 | 32 | 45 | 51 |
17 | Number of employees re-employed after retirement | persons | 20 | 20 | 36 | 30 |
18 | Number of employees with disabilities | persons | 28 | 21.5 | 22.5 | 22 |
19 | Rate of females in core positions (professional staff) | % | 2.1 | 2.2 | 2.0 | 2.2 |
20 | Rate of taking childcare leave | % | 46.7 | 51.4 | 36.1 | 48.5 |
21 | Male | % | 15.8 | 30.8 | 14.8 | 26.1 |
22 | Female | % | 100 | 100 | 100 | 100 |
23 | Rate of reinstatement following childcare leave | % | 100 | 95.7 | 90.5 | 100 |
24 | Changes in the number of employees using reduced working hours for childcare | persons | 31 | 30 | 34 | 37 |
25 | Average total hours worked | hours | 161.4 | 163.3 | 167.7 | 160.23 |
26 | Average overtime hours (per employee) | hours | 13 | 12.9 | 17.6 | 16.1 |
27 | Rate of acquired annual paid leave | % | 62.5 | 62.5 | 66.0 | 79.0 |
Data on Governance
Item | Unit | FYE | ||||
---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | |||
1 | Directors of the Board | persons | 7 | 7 | 7 | 7 |
2 | of which are outside directors | persons | 3 | 3 | 4 | 4 |
3 | of which are women | persons | 1 | 1 | 1 | 1 |
4 | Rate of outside Directors of the Board | % | 42.9 | 42.9 | 57.1 | 57.1 |
5 | Rate of female Directors of the Board | % | 9.1 | 9.1 | 18.1 | 18.1 |
6 | Ratio of independent directors on the Board of Directors | % | 28.6 | 28.6 | 42.9 | 42.9 |
7 | Director of the Board remuneration (total excluding outside directors of the board) |
million yen | 138.9 | 128 | 139 | 150 |
8 |
Audit Supervisory Board Member remuneration (total excluding outside Audit Supervisory Board Member) |
million yen | 37.6 | 37 | 37 | 35 |
9 | Rate of participation in compliance training | % | 100 | 100 | 100 | 100 |
10 | Number of hotline calls | Number of meetings | 0 | 2 | 3 | 6 |
11 | Number of important law violations | Number of meetings | 0 | 0 | 0 | 0 |
12 | Number of violations of the Labor Standards Act | Number of meetings | 0 | 0 | 0 | 0 |
13 | Number of IR meetings held | Number of meetings | 0 | 0 | 0 | 4 |
14 | Political contributions | yen | 0 | 0 | 0 | 0 |
15 | Number of Board of Directors meetings(frequency of meetings) | Number of meetings | 14 | 14 | 14 | 15 |
16 | Nomination & Compensation Advisory Committee (frequency of meetings) |
Number of meetings | 8 | 5 | 9 | 5 |
17 | Executive Committee (frequency of meetings) | Number of meetings | 25 | 25 | 28 | 27 |
18 |
Audit & Supervisory Board (frequency of meetings, attendance rate of Outside Audit & Supervisory Board Member) |
Number of meetings/% | 6/100 | 6/100 | 5/100 | 5/100 |
19 | Risk Management Supervisory Committee (frequency of meetings) | Number of meetings | 1 | 1 | 1 | 1 |
20 |
Business Risk Committee (frequency of meetings) |
Number of meetings | 2 | 2 | 2 | 2 |
21 | Committee for Assessment of Internal Control in accordance with the Financial Instruments and Exchange Act (frequency of meetings) | Number of meetings | 5 | 5 | 4 | 3 |
22 |
Ethics and Legal Compliance Committee (frequency of meetings) |
Number of meetings | 2 | 2 | 2 | 2 |
23 |
Sustainability Committee (frequency of meetings) |
Number of meetings | ― | ― | ― | 1 |