Data on ESGs
Data on Environment
Lower row for FY2024: Figures calculated based on a 15-month period for two subsidiaries. Refer to the notes for details.
| Item | Unit | FY | ||
|---|---|---|---|---|
| 2023 | 2024※1 | |||
| 1 | GHG emissions Scope 1 | t-CO2 | 441 | 506 519※4 |
| 2 | GHG emissions Scope 2 | t-CO2 | 3,806 | 4,547 5,697※4 |
| 3 | GHG emissions Scopes 1 and 2 | t-CO2 | 4,247 | 5,053 6,216 |
| 4 | GHG emissions Scope 3 | t-CO2 | 45,095,343 | 37,834,605 37,835,796 |
| 5 | Category 1 Purchased goods and services | t-CO2 | 784,972 | 694,109 694,964※4 |
| 6 | Category 2 Capital goods | t-CO2 | 3,049 | 4,326 4,326 |
| 7 | Category 3 Fuel- and energy- related activities (not included in scope 1 or scope 2) | t-CO2 | 872 | 860 1,017 |
| 8 | Category 4 Upstream transportation and distribution | t-CO2 | 5,881 | 5,062 5,127 |
| 9 | Category 5 Waste generated in operations | t-CO2 | 619 | 303 402 |
| 10 | Category 6 Business travel | t-CO2 | 1,404 | 907 910 |
| 11 | Category 7 Employee commuting | t-CO2 | 452 | 490 501 |
| 12 | Category 8 Upstream leased assets | t-CO2 | - | - |
| 13 | Category 9 Downstream transportation and distribution | t-CO2 | - | - |
| 14 | Category 10 Processing of sold products | t-CO2 | 43,343 | 33,210 33,210 |
| 15 | Category 11 Use of sold products | t-CO2 | 44,096,843 | 36,949,760 36,949,760※4 |
| 16 | Category 12 End-of-life treatment of sold products | t-CO2 | 153,169 | 140,801 140,801 |
| 17 | Category 13 Downstream leased assets | t-CO2 | 150 | 150 150 |
| 18 | Category 14 Franchises | t-CO2 | - | - |
| 19 | Category 15 Investments | t-CO2 | 4,590 | 4,627 4,627 |
| 20 | GHG emissions Scopes 1, 2 and 3 | t-CO2 | 45,099,590 | 37,839,658 37,842,012 |
| 21 | Power consumption | kWh | 11,877,666 | 10,100,667 15,063,477 |
| 22 | (of which, purchased electricity consumption) | kWh | 10,435,897 | 8,635,101 13,292,953※4 |
| 23 | (of which, self-consumption of solar power) | kWh | 1,441,769 | 1,465,566 1,770,525 |
| 24 | Clean power consumption | kWh | 3,240,602 | 3,283,244 3,588,202※4 |
| 25 | Solar power generation | kWh | 3,842,641 | 3,768,902 4,073,861 |
| 26 | Number of fuel-efficient vehicles introduced | units | 166 | 159 |
| 27 | Proportion of fuel-efficient vehicles introduced | % | 76 | 76 |
| 28 | Amount of waste discharged※2 | t | 137 | 126 |
| 29 | Amount of waste for final disposal※2 | t | 1 | 1 |
| 30 | Recycling rate※2 | % | 99 | 99 |
| 31 | Amount of hazardous waste (medical, designated hazardous) | t | 0 | 0 |
| 32 | Amount of liquid waste discharged | ㎥ | 0 | 0 |
| 33 | Amount of water consumed (water drawn and discharged)※3 | 1000㎥ | 69 | 64 86 |
| 34 | Cost of environmental fines and penalties | yen | 0 | 0 |
| 35 | Amount of energy consumed | GJ | 102,054 | 96,477 127,928 |
| 36 | Amount of energy consumed in crude-oil equivalent | ㎘ | 2,633 | 2,489 3,301 |
| 37 | Gasoline consumption | ㎘ | 152 | 155※4 |
| 38 | Light diesel oil consumption | ㎘ | 20 | 19※4 |
| 39 | Number of participants in environmental household accounts | persons | 100 | 98 |
| 40 | CO2 emissions per household based on the environmental household accounts | kg-CO2 | 2,853 | 2,983 |
For environmental data prior to FY2022, please refer to here.
- ※GHG emissions for FY2023 have been revised due to the change of calculation scope.
- ※The scope of GHG emissions calculation includes RYODEN CORPORATION (non-consolidated basis), domestic consolidated companies, and overseas consolidated companies. Scope 2 emissions are calculated using market-based method.
"-" indicates non-applicable.
- ※1In FY2024, the accounting periods of two consolidated subsidiaries (BlockFARM, Inc. and Farmship, Inc.) were changed, and figures calculated based on a 15-month period (January 2024 – March 2025) for these subsidiaries are presented in the lower row.
- ※2Total value of RYODEN CORPORATION (non-consolidated basis) + Techno Fort Co., Ltd.
- ※3Domestic total (Excluding certain tenant offices due to difficulties in measuring water consumed).
- ※4Third-party verified.
Data on Society
| Item | Unit | FY | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | |||
| 1 | Number of employees (consolidated) | persons | 1,289 | 1,214 | 1,242 | 1,360 | 1,451 |
| 2 | Number of employees (non-consolidated) | persons | 1,082 | 1,016 | 1,008 | 996 | 1073 |
| 3 | Male | persons | 760 | 701 | 703 | 689 | 752 |
| 4 | Female | persons | 322 | 315 | 305 | 307 | 321 |
| 5 | Average age | age | 43.7 | 43.8 | 44.2 | 44.2 | 44.1 |
| 6 | Male | age | 46.6 | 46.4 | 46.9 | 46.6 | 45.9 |
| 7 | Female | age | 36.7 | 37.8 | 38.1 | 39 | 39.7 |
| 8 | Average number of years of service | years | 17.5 | 17.3 | 17.8 | 17.7 | 16.6 |
| 9 | Number of new graduates recruited | persons | 41 | 29 | 53 | 38 | 44 |
| 10 | Male | persons | 19 | 21 | 39 | 27 | 31 |
| 11 | Female | persons | 22 | 8 | 14 | 11 | 13 |
| 12 | Turnover rate of employees who have been with the company less than 3 years | % | 8.3 | 15.7 | 9.5 | 9.8 | 16.6 |
| 13 | Male | % | 9.1 | 16.3 | 11.6 | 10 | 23.8 |
| 14 | Female | % | 7.7 | 15.1 | 7 | 9.4 | 0 |
| 15 | Number of new mid-career recruits | persons | 18 | 9 | 18 | 31 | 90 |
| 16 | Number of regular employees who resigned (excluding those who retired or were appointed as members of the Board of Directors) | persons | 32 | 45 | 51 | 53 | 35 |
| 17 | Number of employees re-employed after retirement | persons | 20 | 36 | 30 | 14 | 17 |
| 18 | Number of employees with disabilities※5 | persons | 22.5 | 23.0 | 20.0 | 22.5 | 26.0 |
| 19 | Proportion of female core personnel (in senior positions) | % | 2.2 | 2.0 | 2.2 | 2.5 | 2.5 |
| 20 | Childcare leave utilization rate | % | 51.4 | 36.1 | 48.5 | 65.7 | 61.8 |
| 21 | Male | % | 30.8 | 14.8 | 26.1 | 45.5 | 38.1 |
| 22 | Female | % | 100 | 100 | 100 | 100 | 100 |
| 23 | Rate of reinstatement following childcare leave | % | 95.7 | 90.5 | 100 | 100 | 93.3※5 |
| 24 | Number of employees using reduced working hours for childcare | persons | 30 | 34 | 37 | 34 | 44 |
| 25 | Monthly total working hours (per employee) | hours | 163.3 | 167.7 | 160.2 | 156.0 | 167.4 |
| 26 | Average overtime hours (per employee) | hours | 12.9 | 17.6 | 16.1 | 13.3 | 17.9 |
| 27 | Annual paid leave utilization rate | % | 62.5 | 66 | 79 | 80.2 | 73.7 |
- ※5The figures have been revised due to a revision of the calculation method. (September 2025)
Data on Governance
| Item | Unit | FY | |||||
|---|---|---|---|---|---|---|---|
| 2020 | 2021 | 2022 | 2023 | 2024 | |||
| 1 | Directors of the Board | persons | 7 | 7 | 7 | 9 | 9 |
| 2 | of which, outside directors | persons | 3 | 4 | 4 | 5 | 5 |
| 3 | of which, female directors | persons | 1 | 1 | 1 | 2 | 2 |
| 4 | Proportion of outside directors | % | 42.9 | 57.1 | 57.1 | 55.6 | 55.6 |
| 5 | Proportion of female directors | % | 9.1 | 18.1 | 18.1 | 22.2 | 22.2 |
| 6 | Proportion of independent directors on the Board of Directors | % | 28.6 | 42.9 | 42.9 | 44.4 | 44.4 |
| 7 | Directors' remuneration(Excluding Audit and Supervisory Committee and independent directors) | million yen | - | - | - | - | 187 |
| 8 | Audit and Supervisory Committee members' remuneration(Excluding outside directors) | million yen | - | - | - | - | 13 |
| 9 | Outside directors' remuneration | million yen | - | - | - | - | 36 |
| 10 | Proportion of participation in compliance training | % | 100 | 100 | 100 | 100 | 100 |
| 11 | Hotline calls | cases | 2 | 3 | 6 | 7 | 4 |
| 12 | Important law violations | cases | 0 | 0 | 0 | 0 | 0 |
| 13 | Violations of the Labor Standards Act | cases | 0 | 0 | 0 | 0 | 0 |
| 14 | IR meetings | Number of meetings | 0 | 0 | 4 | 26 | 23 |
| 15 | Political contributions | yen | 0 | 0 | 0 | 0 | 0 |
| 16 | Board of Directors | Number of meetings | 14 | 14 | 15 | 15 | 15 |
| 17 | Nomination & Compensation Advisory Committee | Number of meetings | 5 | 9 | 5 | 6 | 4 |
| 18 | Executive Committee | Number of meetings | 25 | 28 | 27 | 25 | 25 |
| 19 | Audit and Supervisory Committee (frequency of meetings, attendance rate of outside directors who are Audit and Supervisory Committee Members) | Number of meetings/% | 6/100 | 5/100 | 5/100 | 7/100 | 5/100 |
| 20 | Risk Management Supervisory Committee | Number of meetings | 1 | 1 | 1 | 1 | 1 |
| 21 | Business Risk Committee | Number of meetings | 2 | 2 | 2 | 2 | 2 |
| 22 | Committee for Assessment of Internal Control in accordance with the Financial Instruments and Exchange Act | Number of meetings | 5 | 3 | 3 | 3 | 4 |
| 23 | Ethics and Legal Compliance Committee | Number of meetings | 2 | 2 | 2 | 2 | 2 |
| 24 | Sustainability Committee | Number of meetings | ― | ― | 1 | 2 | 2 |
- ※Following the transition to a company with an Audit and Supervisory Committee on June 25, 2024, the figures shown correspond to the period after this transition.
For the period up to FY2023, the number of meetings of the Audit & Supervisory Board and the attendance rate of outside auditors are shown in the row of the Audit and Supervisory Committee.